SPLITS & DIVIDENDS
SPLITS
Costco Wholesale Splits | |
1/13/00 | 2 For 1 |
12/20/94 (Spin Off)* | 1 For 1 |
3/06/92 | 3 For 2 |
5/15/91 | 2 For 1 |
The Price Company Splits | |
10/21/93 (Merger)** | 2.13 For 1 |
2/03/86 | 2 For 1 |
6/12/84 | 2 For 1 |
DIVIDENDS
Record | Declared | Payable | Amount | Type |
---|---|---|---|---|
0.70 | Regular Cash | |||
Total dividends in 2021: | 0.70 | |||
10.00 | Special Cash | |||
0.70 | Regular Cash | |||
0.70 | Regular Cash | |||
0.70 | Regular Cash | |||
0.65 | Regular Cash | |||
Total dividends in 2020: | 12.75 | |||
0.65 | Regular Cash | |||
0.65 | Regular Cash | |||
0.65 | Regular Cash | |||
0.57 | Regular Cash | |||
Total dividends in 2019: | 2.52 | |||
0.57 | Regular Cash | |||
0.57 | Regular Cash | |||
0.57 | Regular Cash | |||
0.50 | Regular Cash | |||
Total dividends in 2018: | 2.21 | |||
0.50 | Regular Cash | |||
0.50 | Regular Cash | |||
0.50 | Regular Cash | |||
7.00 | Special Cash | |||
0.45 | Regular Cash | |||
Total dividends in 2017: | 8.95 | |||
0.45 | Regular Cash | |||
0.45 | Regular Cash | |||
0.45 | Regular Cash | |||
0.40 | Regular Cash | |||
Total dividends in 2016: | 1.75 | |||
0.40 | Regular Cash | |||
0.40 | Regular Cash | |||
0.40 | Regular Cash | |||
0.355 | Regular Cash | |||
5.00 | Special Cash | |||
Total dividends in 2015: | 6.555 | |||
0.355 | Regular Cash | |||
0.355 | Regular Cash | |||
0.355 | Regular Cash | |||
0.31 | Regular Cash | |||
Total dividends in 2014: | 1.375 | |||
0.31 | Regular Cash | |||
0.31 | Regular Cash | |||
0.31 | Regular Cash | |||
0.275 | Regular Cash | |||
Total dividends in 2013: | 1.205 | |||
7.00 | Special Cash | |||
0.275 | Regular Cash | |||
0.275 | Regular Cash | |||
0.275 | Regular Cash | |||
0.24 | Regular Cash | |||
Total dividends in 2012: | 8.065 | |||
0.24 | Regular Cash | |||
0.24 | Regular Cash | |||
0.24 | Regular Cash | |||
0.205 | Regular Cash | |||
Total dividends in 2011: | 0.925 | |||
0.205 | Regular Cash | |||
0.205 | Regular Cash | |||
0.205 | Regular Cash | |||
0.18 | Regular Cash | |||
Total dividends in 2010: | 0.795 | |||
0.18 | Regular Cash | |||
0.18 | Regular Cash | |||
0.18 | Regular Cash | |||
0.16 | Regular Cash | |||
Total dividends in 2009: | 0.70 | |||
0.16 | Regular Cash | |||
0.16 | Regular Cash | |||
0.16 | Regular Cash | |||
0.145 | Regular Cash | |||
Total dividends in 2008: | 0.625 | |||
0.145 | Regular Cash | |||
0.145 | Regular Cash | |||
0.145 | Regular Cash | |||
0.13 | Regular Cash | |||
Total dividends in 2007: | 0.565 | |||
0.13 | Regular Cash | |||
0.13 | Regular Cash | |||
0.13 | Regular Cash | |||
0.115 | Regular Cash | |||
Total dividends in 2006: | 0.505 | |||
0.115 | Regular Cash | |||
0.115 | Regular Cash | |||
0.115 | Regular Cash | |||
0.10 | Regular Cash | |||
Total dividends in 2005: | 0.445 | |||
0.10 | Regular Cash | |||
0.10 | Regular Cash | |||
0.10 | Regular Cash | |||
Total dividends in 2004: | 0.30 | |||
10.00 | Special Cash |
DIVIDEND REINVESTMENT PLAN
Costco Wholesale is offering a Direct Stock Purchase Plan (the "Plan") sponsored and administered by our stock transfer agent, Computershare. You can buy your initial shares through the Plan with a minimum initial purchase of $250 or a pledge to electronically deposit a minimum of $25 per month for at least ten months. A $15 purchase fee will be deducted from your initial purchase.
Plan participants can reinvest all or part of their Costco cash dividends to purchase additional shares (Dividend Reinvestment Plan).
For complete information and enrollment form, please contact the Plan Administrator at 1-800-249-8982. You can also view the Plan brochure and enroll online at
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.