INCOME STATEMENT
Year Ending Aug 2020 (Update) | Year Ending Sep 2019 (Update) | Year Ending Sep 2018 (Update) | Year Ending Sep 2017 (Update) | Year Ending Aug 2016 (Update) | |
---|---|---|---|---|---|
Net Sales | 166,761.00 | 152,703.00 | 141,576.00 | 129,025.00 | 118,719.00 |
Revenue | 166,761.00 | 152,703.00 | 141,576.00 | 129,025.00 | 118,719.00 |
Total Revenue | 166,761.00 | 152,703.00 | 141,576.00 | 129,025.00 | 118,719.00 |
Cost of Revenue | 144,831.00 | 132,886.00 | 123,152.00 | 111,882.00 | 102,901.00 |
Cost of Revenue, Total | 144,831.00 | 132,886.00 | 123,152.00 | 111,882.00 | 102,901.00 |
Gross Profit | 21,930.00 | 19,817.00 | 18,424.00 | 17,143.00 | 15,818.00 |
Selling/General/Administrative Expense | 15,792.00 | 15,080.00 | 13,944.00 | 13,032.00 | 12,146.00 |
Selling/General/Administrative Expenses, Total | 15,792.00 | 15,080.00 | 13,944.00 | 13,032.00 | 12,146.00 |
Depreciation | 31.00 | -- | -- | -- | -- |
Depreciation/Amortization | 31.00 | -- | -- | -- | -- |
Impairment-Assets Held for Use | -- | -- | -- | -- | -- |
Other Unusual Expense (Income) | 672.00 | -- | -- | -- | -- |
Unusual Expense (Income) | 672.00 | -- | -- | -- | -- |
Total Operating Expense | 161,326.00 | 147,966.00 | 137,096.00 | 124,914.00 | 115,047.00 |
Operating Income | 5,435.00 | 4,737.00 | 4,480.00 | 4,111.00 | 3,672.00 |
Interest Expense - Non-Operating | -160.00 | -150.00 | -159.00 | -134.00 | -133.00 |
Interest Expense, Net Non-Operating | -160.00 | -150.00 | -159.00 | -134.00 | -133.00 |
Interest Income, Non-Operating | 89.00 | 126.00 | 75.00 | 50.00 | 41.00 |
Investment Income, Non-Operating | 7.00 | 27.00 | 23.00 | -5.00 | 28.00 |
Interest/Investment Income, Non-Operating | 96.00 | 153.00 | 98.00 | 45.00 | 69.00 |
Interest Income (Expense), Net-Non-Operating, Total | -64.00 | 3.00 | -61.00 | -89.00 | -64.00 |
Other Non-Operating Income (Expense) | -4.00 | 25.00 | 23.00 | 17.00 | 11.00 |
Other, Net | -4.00 | 25.00 | 23.00 | 17.00 | 11.00 |
Net Income Before Taxes | 5,367.00 | 4,765.00 | 4,442.00 | 4,039.00 | 3,619.00 |
Income Tax – Total | 1,308.00 | 1,184.00 | 1,244.00 | 1,325.00 | 1,243.00 |
Income After Tax | 4,059.00 | 3,581.00 | 3,198.00 | 2,714.00 | 2,376.00 |
Minority Interest | -57.00 | -45.00 | -45.00 | -35.00 | -26.00 |
Net Income Before Extraordinary Items | 4,002.00 | 3,536.00 | 3,153.00 | 2,679.00 | 2,350.00 |
Extraordinary Item | 0.00 | 123.00 | -19.00 | -- | -- |
Total Extraordinary Items | 0.00 | 123.00 | -19.00 | -- | -- |
Net Income | 4,002.00 | 3,659.00 | 3,134.00 | 2,679.00 | 2,350.00 |
Income Available to Common Excluding Extraordinary Items | 4,002.00 | 3,536.00 | 3,153.00 | 2,679.00 | 2,350.00 |
Income Available to Common Stocks Including Extraordinary Items | 4,002.00 | 3,659.00 | 3,134.00 | 2,679.00 | 2,350.00 |
Basic Weighted Average Shares | 442.30 | 439.76 | 438.52 | 438.44 | 438.59 |
Basic EPS Excluding Extraordinary Items | 9.05 | 8.04 | 7.19 | 6.11 | 5.36 |
Basic EPS Including Extraordinary Items | 9.05 | 8.32 | 7.15 | 6.11 | 5.36 |
Dilution Adjustment | -- | -- | -- | -- | -- |
Diluted Net Income | 4,002.00 | 3,659.00 | 3,134.00 | 2,679.00 | 2,350.00 |
Diluted Weighted Average Shares | 443.90 | 442.92 | 441.83 | 440.94 | 441.26 |
Diluted EPS Excluding Extraordinary Items | 9.02 | 7.98 | 7.14 | 6.08 | 5.33 |
Diluted EPS Including Extraordinary Items | 9.02 | 8.26 | 7.09 | 6.08 | 5.33 |
DPS - Common Stock Primary Issue | 2.65 | 2.36 | 2.07 | 1.85 | 1.65 |
Gross Dividends - Common Stock | 1,193.00 | 1,057.00 | 936.00 | 3,945.00 | 746.00 |
Total Special Items | 672.00 | -- | -- | -- | -- |
Normalized Income Before Taxes | 6,039.00 | 4,765.00 | 4,442.00 | 4,039.00 | 3,619.00 |
Effect of Special Items on Income Taxes | 163.77 | -- | -- | -- | -- |
Income Taxes Excluding Impact of Special Items | 1,471.77 | 1,184.00 | 1,244.00 | 1,325.00 | 1,243.00 |
Normalized Income After Taxes | 4,567.23 | 3,581.00 | 3,198.00 | 2,714.00 | 2,376.00 |
Normalized Income Available to Common | 4,510.23 | 3,536.00 | 3,153.00 | 2,679.00 | 2,350.00 |
Basic Normalized EPS | 10.20 | 8.04 | 7.19 | 6.11 | 5.36 |
Diluted Normalized EPS | 10.16 | 7.98 | 7.14 | 6.08 | 5.33 |
Depreciation, Supplemental | 1,645.00 | 1,492.00 | 1,437.00 | 1,370.00 | 1,255.00 |
Interest Expense, Supplemental | 160.00 | 150.00 | 159.00 | 134.00 | 133.00 |
Rental Expense, Supplemental | 252.00 | 268.00 | 265.00 | 258.00 | 250.00 |
Stock-Based Compensation, Supplemental | 619.00 | 595.00 | 544.00 | 514.00 | 459.00 |
Equity in Affiliates, Supplemental | -- | -- | -- | -- | -- |
Minority Interest, Supplemental | -57.00 | -45.00 | -45.00 | -35.00 | -26.00 |
Audit-Related Fees, Supplemental | 8.02 | 8.00 | 7.66 | 7.06 | 6.22 |
Audit-Related Fees | 0.43 | 0.32 | 0.26 | 0.28 | 0.36 |
Tax Fees, Supplemental | 0.27 | 0.34 | 0.54 | 0.64 | 0.64 |
All Other Fees Paid to Auditor, Supplemental | 0.09 | 0.17 | 0.18 | 0.18 | 0.19 |
Gross Margin | 13.15 | 12.98 | 13.01 | 13.29 | 13.32 |
Operating Margin | 3.26 | 3.10 | 3.16 | 3.19 | 3.09 |
Pretax Margin | 3.22 | 3.12 | 3.14 | 3.13 | 3.05 |
Effective Tax Rate | 24.37 | 24.85 | 28.01 | 32.81 | 34.35 |
Net Profit Margin | 2.40 | 2.32 | 2.23 | 2.08 | 1.98 |
Normalized EBIT | 6,107.00 | 4,737.00 | 4,480.00 | 4,111.00 | 3,672.00 |
Normalized EBITDA | 7,752.00 | 6,229.00 | 5,917.00 | 5,481.00 | 4,927.00 |
Current Tax - Domestic | 616.00 | 328.00 | 636.00 | 802.00 | 468.00 |
Current Tax - Foreign | 372.00 | 405.00 | 302.00 | 389.00 | 398.00 |
Current Tax - Local | 230.00 | 178.00 | 190.00 | 161.00 | 108.00 |
Current Tax - Total | 1,218.00 | 911.00 | 1,128.00 | 1,352.00 | 974.00 |
Deferred Tax - Domestic | 77.00 | 345.00 | 131.00 | 7.00 | 233.00 |
Deferred Tax - Foreign | 5.00 | -98.00 | -37.00 | -42.00 | 15.00 |
Deferred Tax - Local | 8.00 | 26.00 | 22.00 | 8.00 | 21.00 |
Deferred Tax - Total | 90.00 | 273.00 | 116.00 | -27.00 | 269.00 |
Income Tax - Total | 1,308.00 | 1,184.00 | 1,244.00 | 1,325.00 | 1,243.00 |
Defined Contribution Expense - Domestic | 676.00 | 614.00 | 578.00 | 543.00 | 489.00 |
Total Pension Expense | 676.00 | 614.00 | 578.00 | 543.00 | 489.00 |
Retail Sales | 163,220.00 | 149,351.00 | -- | 126,172.00 | 116,073.00 |
In millions of USD (except for per share items)
For a more complete picture of our financial results, please review our SEC Filings
Copyright Refinitiv