BALANCE SHEET
Year Ending Aug 2020 (Update) | Year Ending Sep 2019 (Update) | Year Ending Sep 2018 (Update) | Year Ending Sep 2017 (Update) | Year Ending Aug 2016 (Update) | |
---|---|---|---|---|---|
Cash & Equivalents | 12,277.00 | 8,384.00 | 6,055.00 | 4,546.00 | 3,379.00 |
Short Term Investments | 1,028.00 | 1,060.00 | 1,204.00 | 1,233.00 | 1,350.00 |
Cash and Short Term Investments | 13,305.00 | 9,444.00 | 7,259.00 | 5,779.00 | 4,729.00 |
Provision for Doubtful Accounts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Accounts Receivable - Trade, Net | 1,550.00 | 1,535.00 | 1,669.00 | 1,432.00 | 99.00 |
Receivables - Other | 0.00 | 0.00 | 0.00 | 0.00 | 1,153.00 |
Total Receivables, Net | 1,550.00 | 1,535.00 | 1,669.00 | 1,432.00 | 1,252.00 |
Inventories - Other | 12,242.00 | 11,395.00 | 11,040.00 | 9,834.00 | 8,969.00 |
Total Inventory | 12,242.00 | 11,395.00 | 11,040.00 | 9,834.00 | 8,969.00 |
Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets | 1,023.00 | 1,111.00 | 321.00 | 272.00 | 268.00 |
Other Current Assets, Total | 1,023.00 | 1,111.00 | 321.00 | 272.00 | 268.00 |
Total Current Assets | 28,120.00 | 23,485.00 | 20,289.00 | 17,317.00 | 15,218.00 |
Buildings - Gross | 17,982.00 | 17,136.00 | 16,107.00 | 15,127.00 | 13,994.00 |
Land/Improvements - Gross | 6,696.00 | 6,417.00 | 6,193.00 | 5,690.00 | 5,395.00 |
Machinery/Equipment - Gross | 8,749.00 | 7,801.00 | 7,274.00 | 6,681.00 | 6,077.00 |
Construction in Progress - Gross | 1,276.00 | 1,272.00 | 1,140.00 | 843.00 | 701.00 |
Other Property/Plant/Equipment - Gross | 3,380.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Property/Plant/Equipment, Total - Gross | 38,083.00 | 32,626.00 | 30,714.00 | 28,341.00 | 26,167.00 |
Accumulated Depreciation, Total | -12,896.00 | -11,736.00 | -11,033.00 | -10,180.00 | -9,124.00 |
Property/Plant/Equipment, Total - Net | 25,187.00 | 20,890.00 | 19,681.00 | 18,161.00 | 17,043.00 |
Goodwill, Net | 988.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Intangibles, Net | 283.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Income Tax - Long Term Asset | 406.00 | 398.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Assets | 572.00 | 627.00 | 860.00 | 869.00 | 902.00 |
Other Long Term Assets, Total | 978.00 | 1,025.00 | 860.00 | 869.00 | 902.00 |
Total Assets | 55,556.00 | 45,400.00 | 40,830.00 | 36,347.00 | 33,163.00 |
Accounts Payable | 14,172.00 | 11,679.00 | 11,237.00 | 9,608.00 | 7,612.00 |
Accrued Expenses | 5,229.00 | 4,356.00 | 4,051.00 | 3,664.00 | 4,030.00 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 126.00 | 1,725.00 | 97.00 | 86.00 | 1,110.00 |
Customer Advances | 1,851.00 | 1,711.00 | 1,624.00 | 1,498.00 | 1,727.00 |
Other Current Liabilities | 3,466.00 | 3,766.00 | 2,917.00 | 2,639.00 | 1,096.00 |
Other Current liabilities, Total | 5,317.00 | 5,477.00 | 4,541.00 | 4,137.00 | 2,823.00 |
Total Current Liabilities | 24,844.00 | 23,237.00 | 19,926.00 | 17,495.00 | 15,575.00 |
Long Term Debt | 7,514.00 | 5,124.00 | 6,487.00 | 6,573.00 | 4,061.00 |
Capital Lease Obligations | 657.00 | 395.00 | 390.00 | 0.00 | 364.00 |
Total Long Term Debt | 8,171.00 | 5,519.00 | 6,877.00 | 6,573.00 | 4,425.00 |
Total Debt | 8,297.00 | 7,244.00 | 6,974.00 | 6,659.00 | 5,535.00 |
Deferred Income Tax - Long Term Liability | 665.00 | 543.00 | 0.00 | 0.00 | 0.00 |
Deferred Income Tax | 665.00 | 543.00 | 0.00 | 0.00 | 0.00 |
Minority Interest | 421.00 | 341.00 | 304.00 | 301.00 | 253.00 |
Other Long Term Liabilities | 3,171.00 | 517.00 | 924.00 | 1,200.00 | 831.00 |
Other Liabilities, Total | 3,171.00 | 517.00 | 924.00 | 1,200.00 | 831.00 |
Total Liabilities | 37,272.00 | 30,157.00 | 28,031.00 | 25,569.00 | 21,084.00 |
Redeemable Convertible Preferred Stock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Redeemable Preferred Stock, Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 4.00 | 4.00 | 4.00 | 4.00 | 2.00 |
Common Stock, Total | 4.00 | 4.00 | 4.00 | 4.00 | 2.00 |
Additional Paid-In Capital | 6,698.00 | 6,417.00 | 6,107.00 | 5,800.00 | 5,490.00 |
Retained Earnings (Accumulated Deficit) | 12,879.00 | 10,258.00 | 7,887.00 | 5,988.00 | 7,686.00 |
Other Comprehensive Income | -1,297.00 | -1,436.00 | -1,199.00 | -1,014.00 | -1,099.00 |
Other Equity, Total | -1,297.00 | -1,436.00 | -1,199.00 | -1,014.00 | -1,099.00 |
Total Equity | 18,284.00 | 15,243.00 | 12,799.00 | 10,778.00 | 12,079.00 |
Total Liabilities & Shareholders' Equity | 55,556.00 | 45,400.00 | 40,830.00 | 36,347.00 | 33,163.00 |
Shares Outstanding – Common Stock Primary Issue | 441.26 | 439.63 | 438.19 | 437.20 | 437.52 |
Total Common Shares Outstanding | 441.26 | 439.63 | 438.19 | 437.20 | 437.52 |
Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees | 156,000.00 | 149,000.00 | 143,000.00 | 133,000.00 | 126,000.00 |
Part-Time Employees | 117,000.00 | 105,000.00 | 102,000.00 | 98,000.00 | 92,000.00 |
Number of Common Shareholders | 9,690.00 | 9,115.00 | 8,829.00 | 8,629.00 | 8,572.00 |
Deferred Revenue - Current | 1,851.00 | 1,711.00 | 1,624.00 | 1,498.00 | 1,727.00 |
Total Current Assets less Inventory | 15,878.00 | 12,090.00 | 9,249.00 | 7,483.00 | 6,249.00 |
Quick Ratio | 0.64 | 0.52 | 0.46 | 0.43 | 0.40 |
Current Ratio | 1.13 | 1.01 | 1.02 | 0.99 | 0.98 |
Net Debt | -4,587.00 | -1,859.00 | 19.00 | 1,181.00 | 1,059.00 |
Tangible Book Value | 17,013.00 | 15,243.00 | 12,799.00 | 10,778.00 | 12,079.00 |
Tangible Book Value per Share | 38.56 | 34.67 | 29.21 | 24.65 | 27.61 |
Total Long Term Debt, Supplemental | 7,657.00 | 6,852.00 | 6,614.00 | 6,704.00 | 5,171.00 |
Long Term Debt Maturing within 1 Year | 95.00 | 1,700.00 | 90.00 | 86.00 | 1,100.00 |
Long Term Debt Maturing in Year 2 | 800.00 | 1,094.00 | 1,700.00 | 91.00 | 1,195.00 |
Long Term Debt Maturing in Year 3 | 95.00 | 1,300.00 | 1,091.00 | 1,700.00 | 100.00 |
Long Term Debt Maturing in Year 4 | 1,114.00 | 94.00 | 1,300.00 | 1,091.00 | 1,698.00 |
Long Term Debt Maturing in Year 5 | 142.00 | 1,113.00 | 90.00 | 1,300.00 | 100.00 |
Long Term Debt Maturing in 2-3 Years | 895.00 | 2,394.00 | 2,791.00 | 1,791.00 | 1,295.00 |
Long Term Debt Maturing in 4-5 Years | 1,256.00 | 1,207.00 | 1,390.00 | 2,391.00 | 1,798.00 |
Long Term Debt Maturing in Year 6 & Beyond | 5,411.00 | 1,551.00 | 2,343.00 | 2,436.00 | 978.00 |
Interest Costs | -440.00 | -343.00 | -427.00 | -365.00 | -374.00 |
Total Capital Leases | 688.00 | 421.00 | 397.00 | 380.00 | 374.00 |
Capital Lease Payments Due in Year 1 | 61.00 | 51.00 | 34.00 | 32.00 | 31.00 |
Capital Lease Payments Due in Year 2 | 62.00 | 53.00 | 35.00 | 32.00 | 31.00 |
Capital Lease Payments Due in Year 3 | 66.00 | 38.00 | 36.00 | 33.00 | 30.00 |
Capital Lease Payments Due in Year 4 | 63.00 | 39.00 | 36.00 | 33.00 | 31.00 |
Capital Lease Payments Due in Year 5 | 134.00 | 39.00 | 36.00 | 33.00 | 32.00 |
Capital Lease Payments Due in 2-3 Years | 128.00 | 91.00 | 71.00 | 65.00 | 61.00 |
Capital Lease Payments Due in 4-5 Years | 197.00 | 78.00 | 72.00 | 66.00 | 63.00 |
Capital Lease Payments Due in Year 6 & Beyond | 742.00 | 544.00 | 647.00 | 582.00 | 593.00 |
Total Operating Leases | 2,789.00 | 3,250.00 | 3,207.00 | 3,113.00 | 3,120.00 |
Operating Lease Payments Due in Year 1 | 273.00 | 239.00 | 227.00 | 216.00 | 200.00 |
Operating Lease Payments Due in Year 2 | 253.00 | 229.00 | 193.00 | 223.00 | 195.00 |
Operating Lease Payments Due in Year 3 | 246.00 | 202.00 | 214.00 | 206.00 | 184.00 |
Operating Lease Payments Due in Year 4 | 212.00 | 193.00 | 183.00 | 177.00 | 171.00 |
Operating Lease Payments Due in Year 5 | 176.00 | 181.00 | 175.00 | 168.00 | 166.00 |
Operating Lease Payments Due in 2-3 Years | 499.00 | 431.00 | 407.00 | 429.00 | 379.00 |
Operating Lease Payments Due in 4-5 Years | 388.00 | 374.00 | 358.00 | 345.00 | 337.00 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 1,629.00 | 2,206.00 | 2,215.00 | 2,123.00 | 2,204.00 |
Selling Space, Square Meters (Net) | 0.00 | 0.00 | 0.00 | 9,968,170.00 | 9,587,280.00 |
Average Store Size (Square Meters) | 13,563.40 | 0.00 | 0.00 | 13,470.50 | 13,377.60 |
Number of Stores Opened | 13.00 | 20.00 | 0.00 | 26.00 | 29.00 |
Number of Stores Closed | 3.00 | 5.00 | 0.00 | 2.00 | 4.00 |
Number of Stores, End of Period | 795.00 | 782.00 | 0.00 | 741.00 | 715.00 |
In millions of USD (except for per share items)
For a more complete picture of our financial results, please review our SEC Filings
Copyright Refinitiv