SNAPSHOT
Revenue & Earnings
Revenue (FY) | $195,929.00 |
EBIT (Mil) (FY) | $7,307.00 |
EBIT (Mil) (MRQ) | $1,791.00 |
EBIT (Mil) (TTM) | $7,773.00 |
EBITDA (Mil) (FY) | $9,088.00 |
EBITDA (Mil) (MRQ) | $2,229.00 |
EBITDA (Mil) (TTM) | $9,638.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $5,007.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $5,007.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $11.27 |
Diluted EPS Including Extraordinary Items (FY) | $11.27 |
Dividends
Yield (%) | 0.74 |
Dividend Record Date | 4/29/22 |
Dividend Rate | 3.60 |
Ratios
Price to Revenue (TTM) | $0.99 |
Price to Revenue (MRQ) | $0.94 |
Price to Revenue (FY) | $1.10 |
Price To Cash Flow (TTM) | $28.33 |
Price to Cash Flow (MRQ) | $27.36 |
Price to Cash Flow (FY) | $31.37 |
Price to Book (MRQ) | $10.78 |
Price to Book (FY) | $12.22 |
Total Debt to Equity (MRQ) (%) | 32.97% |
Total Debt to Equity (FY) (%) | 48.64% |
Current Ratio (MRQ) | $1.04 |
Current Ratio (FY) | $1.00 |
Growth
5-Year Annual Dividend Growth Rate (%) | 11.86% |
5-Year Annual Revenue Growth Rate (%) | 10.54% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv