SNAPSHOT
Revenue & Earnings
Revenue (FY) | $166,761.00 |
EBIT (Mil) (FY) | $6,107.00 |
EBIT (Mil) (MRQ) | $1,642.00 |
EBIT (Mil) (TTM) | $6,688.00 |
EBITDA (Mil) (FY) | $7,752.00 |
EBITDA (Mil) (MRQ) | $2,046.00 |
EBITDA (Mil) (TTM) | $8,368.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $4,002.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $4,002.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $9.02 |
Diluted EPS Including Extraordinary Items (FY) | $9.02 |
Dividends
Yield (%) | 0.77 |
Dividend Record Date | 12/2/20 |
Dividend Rate | 2.80% |
Ratios
Price to Revenue (TTM) | $0.93 |
Price to Revenue (MRQ) | $0.85 |
Price to Revenue (FY) | $0.96 |
Price To Cash Flow (TTM) | $26.39 |
Price to Cash Flow (MRQ) | $23.24 |
Price to Cash Flow (FY) | $28.06 |
Price to Book (MRQ) | $10.77 |
Price to Book (FY) | $8.72 |
Total Debt to Equity (MRQ) (%) | 51.31% |
Total Debt to Equity (FY) (%) | 45.38% |
Current Ratio (MRQ) | $0.98 |
Current Ratio (FY) | $1.13 |
Growth
5-Year Annual Dividend Growth Rate (%) | 12.59% |
5-Year Annual Revenue Growth Rate (%) | 7.49% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv