CASH FLOW
Year Ending Aug 2020 (Update) | Year Ending Sep 2019 (Update) | Year Ending Sep 2018 (Update) | Year Ending Sep 2017 (Update) | Year Ending Aug 2016 (Update) | |
---|---|---|---|---|---|
Net Income/Starting Line | 4.06M | 3.70M | 3.18M | 2.71M | 2.38M |
Depreciation – Supplemental | 1.65M | 1.49M | 1.44M | 1.37M | 1.26M |
Depreciation/Depletion | 1.65M | 1.49M | 1.44M | 1.37M | 1.26M |
Deferred Taxes | 104.00 | 147.00 | -49.00 | -29.00 | 269.00 |
Equity in Net Earnings (Loss) | |||||
Other Non-Cash Items | 855.00 | 604.00 | 538.00 | 500.00 | 402.00 |
Non-Cash Items | 855.00 | 604.00 | 538.00 | 500.00 | 402.00 |
Inventories | -791.00 | -536.00 | -1,313.00 | -894.00 | -25.00 |
Accounts Payable | 2.26M | 322.00 | 1.56M | 2.26M | -1,532.00 |
Other Assets & Liabilities, Net | 728.00 | 623.00 | 421.00 | 807.00 | 547.00 |
Changes in Working Capital | 2.20M | 409.00 | 669.00 | 2.17M | -1,010.00 |
Cash from Operating Activities | 8.86M | 6.36M | 5.77M | 6.73M | 3.29M |
Purchase of Fixed Assets | -2,810.00 | -2,998.00 | -2,969.00 | -2,502.00 | -2,649.00 |
Capital Expenditures | -2,810.00 | -2,998.00 | -2,969.00 | -2,502.00 | -2,649.00 |
Acquisition of Business | -1,163.00 | ||||
Sale of Fixed Assets | |||||
Sale/Maturity of Investment | 1.68M | 1.23M | 1.08M | 1.39M | 1.71M |
Purchase of Investments | -1,626.00 | -1,094.00 | -1,060.00 | -1,279.00 | -1,432.00 |
Other Investing Cash Flow | 30.00 | -4.00 | 4.00 | 30.00 | 27.00 |
Other Investing Cash Flow Items, Total | -1,081.00 | 133.00 | 22.00 | 136.00 | 304.00 |
Cash from Investing Activities | -3,891.00 | -2,865.00 | -2,947.00 | -2,366.00 | -2,345.00 |
Other Financing Cash Flow | -71.00 | -9.00 | -41.00 | 11.00 | 55.00 |
Financing Cash Flow Items | -71.00 | -9.00 | -41.00 | 11.00 | 55.00 |
Cash Dividends Paid - Common | -1,479.00 | -1,038.00 | -689.00 | -3,904.00 | -746.00 |
Total Cash Dividends Paid | -1,479.00 | -1,038.00 | -689.00 | -3,904.00 | -746.00 |
Repurchase/Retirement of Common | -196.00 | -247.00 | -328.00 | -469.00 | -486.00 |
Common Stock, Net | -196.00 | -247.00 | -328.00 | -469.00 | -486.00 |
Options Exercised | -330.00 | -272.00 | -217.00 | -202.00 | -220.00 |
Issuance (Retirement) of Stock, Net | -526.00 | -519.00 | -545.00 | -671.00 | -706.00 |
Short Term Debt Issued | -- | -- | 106.00 | ||
Short Term Debt Reduction | -- | -- | -106.00 | ||
Short Term Debt, Net | 137.00 | 210.00 | 80.00 | -236.00 | 81.00 |
Long Term Debt Issued | 3.99M | 298.00 | -- | 3.78M | 185.00 |
Long Term Debt Reduction | -3,200.00 | -89.00 | -86.00 | -2,200.00 | -1,288.00 |
Long Term Debt, Net | 792.00 | 209.00 | -86.00 | 1.58M | -1,103.00 |
Issuance (Retirement) of Debt, Net | 929.00 | 419.00 | -6.00 | 1.35M | -1,022.00 |
Cash from Financing Activities | -1,147.00 | -1,147.00 | -1,281.00 | -3,218.00 | -2,419.00 |
Foreign Exchange Effects | 70.00 | -15.00 | -37.00 | 25.00 | 50.00 |
Net Change in Cash | 3.89M | 2.33M | 1.51M | 1.17M | -1,422.00 |
Net Cash - Beginning Balance | 8.38M | 6.06M | 4.55M | 3.38M | 4.80M |
Net Cash - Ending Balance | 12.28M | 8.38M | 6.06M | 4.55M | 3.38M |
Cash Interest Paid | 124.00 | 141.00 | 143.00 | 131.00 | 123.00 |
Cash Taxes Paid | 1.05M | 1.19M | 1.20M | 1.19M | 953.00 |
In millions of USD (except for per share items)
For a more complete picture of our financial results, please review our SEC Filings
Copyright Refinitiv