RATIOS
Valuation
P/E (TTM) | 36.92 |
P/E (FY) | 36.95 |
P/E 5 Fiscal Year High | 36.92 |
P/E 5 Fiscal Year Low | 25.05 |
Price to Revenue (TTM) | 0.85 |
Price to Revenue (MRQ) | 0.84 |
Price to Revenue (FY) | 0.85 |
Price To Cash Flow (TTM) | 25.55 |
Price to Cash Flow (MRQ) | 24.49 |
Price to Cash Flow (FY) | 25.56 |
Price to Free Cash Flow (TTM) | 55.89 |
Price to Free Cash Flow (FY) | 55.89 |
Price to Book (MRQ) | 8.51 |
Price to Book (FY) | 8.51 |
Price to Tangible Book (MRQ) | 8.51 |
Price to Tangible Book (FY) | 8.51 |
Price to Tangible Book - Common (MRQ) | 8.50 |
Price to Tangible Book - Common (FY) | 8.50 |
Profitability
Operating Margin (TTM) (%) | 3.10 |
Operating Margin (MRQ) (%) | 3.08 |
Operating Margin (FY) (%) | 3.10 |
Net Profit Margin (TTM) % | 2.35 |
Net Profit Margin (MRQ) (%) | 2.43 |
Net Profit Margin (FY) (%) | 2.35 |
Gross Margin (TTM) (%) | 12.98 |
Gross Margin (MRQ) (%) | 13.03 |
Gross Margin (FY) (%) | 12.98 |
Growth
5 Year Annual Growth (%) | 6.25 |
5-Year Annual Dividend Growth Rate (%) | 12.93 |
5-Year Annual Revenue Growth Rate (%) | 6.27 |
5 Year EPS Growth (%) | 11.41 |
Financial Strength
Quick Ratio (MRQ) | 0.52 |
Quick Ratio (FY) | 0.52 |
Current Ratio (MRQ) | 1.01 |
LT Debt to Equity (MRQ) (%) | 33.62 |
LT Debt to Equity (MRQ) (%) | 33.62 |
LT Debt to Equity (FY) (%) | 36.21 |
Total Debt to Equity (MRQ) (%) | 44.76 |
Total Debt to Equity (FY) (%) | 47.52 |
Management Effectiveness
Efficiency
Receivables Turnover (TTM) | 95.32 |
Receivables Turnover (MRQ) | 95.58 |
Receivables Turnover (FY) | 95.32 |
Asset Turnover (TTM) | 3.54 |
Asset Turnover (MRQ) | 3.47 |
Asset Turnover (FY) | 3.54 |
Inventory Turnover (TTM) | 11.85 |
Inventory Turnover (MRQ) | 11.86 |
Inventory Turnover (FY) | 11.85 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Thomson Reuters Corporation