CASH FLOW
Year Ending Sep 2019 (Update) | Year Ending Sep 2018 (Update) | Year Ending Sep 2017 (Update) | Year Ending Aug 2016 (Update) | Year Ending Aug 2015 (Update) | |
---|---|---|---|---|---|
Net Income/Starting Line | 3.70M | 3.18M | 2.71M | 2.38M | 2.41M |
Depreciation – Supplemental | 1.49M | 1.44M | 1.37M | 1.26M | 1.13M |
Depreciation/Depletion | 1.49M | 1.44M | 1.37M | 1.26M | 1.13M |
Deferred Taxes | 147.00 | -49.00 | -29.00 | 269.00 | -101.00 |
Equity in Net Earnings (Loss) | |||||
Other Non-Cash Items | 604.00 | 538.00 | 500.00 | 402.00 | 303.00 |
Non-Cash Items | 604.00 | 538.00 | 500.00 | 402.00 | 303.00 |
Inventories | -536.00 | -1,313.00 | -894.00 | -25.00 | -890.00 |
Accounts Payable | 322.00 | 1.56M | 2.26M | -1,532.00 | 880.00 |
Other Assets & Liabilities, Net | 623.00 | 421.00 | 807.00 | 547.00 | 557.00 |
Changes in Working Capital | 409.00 | 669.00 | 2.17M | -1,010.00 | 547.00 |
Cash from Operating Activities | 6.36M | 5.77M | 6.73M | 3.29M | 4.29M |
Purchase of Fixed Assets | -2,998.00 | -2,969.00 | -2,502.00 | -2,649.00 | -2,393.00 |
Capital Expenditures | -2,998.00 | -2,969.00 | -2,502.00 | -2,649.00 | -2,393.00 |
Acquisition of Business | |||||
Sale of Fixed Assets | |||||
Sale/Maturity of Investment | 1.23M | 1.08M | 1.39M | 1.71M | 1.43M |
Investment, Net | |||||
Purchase of Investments | -1,094.00 | -1,060.00 | -1,279.00 | -1,432.00 | -1,501.00 |
Other Investing Cash Flow | -4.00 | 4.00 | 30.00 | 27.00 | -20.00 |
Other Investing Cash Flow Items, Total | 133.00 | 22.00 | 136.00 | 304.00 | -87.00 |
Cash from Investing Activities | -2,865.00 | -2,947.00 | -2,366.00 | -2,345.00 | -2,480.00 |
Other Financing Cash Flow | -281.00 | -258.00 | -191.00 | -165.00 | -58.00 |
Financing Cash Flow Items | -281.00 | -258.00 | -191.00 | -165.00 | -58.00 |
Cash Dividends Paid - Common | -1,038.00 | -689.00 | -3,904.00 | -746.00 | -2,865.00 |
Total Cash Dividends Paid | -1,038.00 | -689.00 | -3,904.00 | -746.00 | -2,865.00 |
Repurchase/Retirement of Common | -247.00 | -328.00 | -469.00 | -486.00 | -481.00 |
Common Stock, Net | -247.00 | -328.00 | -469.00 | -486.00 | -481.00 |
Options Exercised | |||||
Issuance (Retirement) of Stock, Net | -247.00 | -328.00 | -469.00 | -486.00 | -481.00 |
Short Term Debt Issued | -- | -- | 106.00 | 51.00 | |
Short Term Debt Reduction | -- | -- | -106.00 | -51.00 | |
Short Term Debt, Net | 210.00 | 80.00 | -236.00 | 81.00 | -45.00 |
Long Term Debt Issued | 298.00 | -- | 3.78M | 185.00 | 1.13M |
Long Term Debt Reduction | -89.00 | -86.00 | -2,200.00 | -1,288.00 | |
Long Term Debt, Net | 209.00 | -86.00 | 1.58M | -1,103.00 | 1.13M |
Issuance (Retirement) of Debt, Net | 419.00 | -6.00 | 1.35M | -1,022.00 | 1.08M |
Cash from Financing Activities | -1,147.00 | -1,281.00 | -3,218.00 | -2,419.00 | -2,324.00 |
Foreign Exchange Effects | -15.00 | -37.00 | 25.00 | 50.00 | -418.00 |
Net Change in Cash | 2.33M | 1.51M | 1.17M | -1,422.00 | -937.00 |
Net Cash - Beginning Balance | 6.06M | 4.55M | 3.38M | 4.80M | 5.74M |
Net Cash - Ending Balance | 8.38M | 6.06M | 4.55M | 3.38M | 4.80M |
Cash Interest Paid | 141.00 | 143.00 | 131.00 | 123.00 | 117.00 |
Cash Taxes Paid | 1.19M | 1.20M | 1.19M | 953.00 | 1.19M |
In millions of USD (except for per share items)
For a more complete picture of our financial results, please review our SEC Filings
Copyright Thomson Reuters Corporation